Standard Type - HRS
SMC Standard Type - HRS – Circulating Fluid Temperature Controller.
← AllEnvironmentally Resistant Type - HRS-RStandard Type - HRSRack Mount Type - HRRPeltier Rack-mounted Type - HECREnergy Saving Type - HRSHPeltier Type - HECRefrigerant-free Type - HRWPeltier-type Chiller Thermo-con/Compact Type – HEFCompact Dual Channel Type - HRLESemiconductor Chiller - HRZ-F
| Part number | Description | Availability | Price / pc | Qty |
|---|---|---|---|---|
| HRS, Thermo-chiller, Compact Type | On request | €7.367,81 | ||
| HRS, Thermo-chiller, Compact Type | On request | €8.021,33 | ||
| HRS, Thermo-chiller, Compact Type | On request (ships in 10–12 days) | €10.244,52 | ||
| HRS, Thermo-chiller, Compact Type | On request | €9.088,13 | ||
| HRS, Thermo-chiller, Compact Type | On request | €8.021,34 | ||
| HRS, Thermo-chiller, Compact Type | On request | €7.437,24 | ||
| HRS, Thermo-chiller, Compact Type | On request (ships in 10–12 days) | €7.557,48 | ||
| HRS, Thermo-chiller, Compact Type | On request | €9.613,43 | ||
| HRS, Thermo-chiller, Compact Type | On request | €8.529,43 | ||
| HRS, Thermo-chiller, Compact Type | On request | €10.104,47 | ||
| HRS, Thermo-chiller, Compact Type | On request | €8.592,56 | ||
| HRS, Thermo-chiller, Compact Type | On request | €10.267,47 | ||
| HRS, Thermo-chiller, Compact Type | On request | €9.183,47 | ||
| HRS, Thermo-chiller, Compact Type | On request | €8.435,69 | ||
| HRS, Thermo-chiller, Compact Type | On request | €9.519,67 | ||
| HRS, Thermo-chiller, Compact Type | On request (ships in 10–12 days) | €9.268,40 | ||
| HRS, Thermo-chiller, Compact Type | In stock (ships in 24h) | €8.580,32 | ||
| HRS, Thermo-chiller, Compact Type | On request (ships in 10–12 days) | €9.664,38 | ||
| HRS, Thermo-chiller, Compact Type | On request | €9.664,38 | ||
| HRS, Thermo-chiller, Compact Type | On request | €8.843,20 | ||
| HRS, Thermo-chiller, Compact Type | On request | €9.927,20 | ||
| HRS, Thermo-chiller, Compact Type | On request | €9.030,67 | ||
| HRS, Thermo-chiller, Compact Type | On request | €10.114,66 | ||
| HRS, Thermo-chiller, Compact Type | On request | €10.114,66 | ||
| HRS, Thermo-chiller, Compact Type | On request | €10.731,09 | ||
| HRS, Thermo-chiller, Compact Type | On request | €11.138,27 | ||
| HRS, Thermo-chiller, Compact Type | On request | €11.814,19 | ||
| HRS, Thermo-chiller, Compact Type | On request | €11.384,60 | ||
| HRS, Thermo-chiller, Compact Type | On request | €12.467,70 | ||
| HRS090, Large Capacity Compact Chiller, 400 V | On request | €15.786,48 | ||
| HRS090, Large Capacity Compact Chiller, 400 V | In stock (ships in 24h) | €15.970,44 | ||
| HRS090, Large Capacity Compact Chiller, 400 V | On request | €15.434,35 | ||
| HRS100/150, Thermo-chiller, Standard Type, Air-cooled, 400 V | On request | €17.232,58 | ||
| HRS100/150, Thermo-chiller, Standard Type, Air-cooled, 400 V | On request | €18.668,78 | ||
| HRS100/150, Thermo-chiller, Standard Type, Air-cooled, 400 V | On request | €19.351,31 | ||
| HRS100/150, Thermo-chiller, Standard Type, Air-cooled, 400 V | On request | €19.578,79 | ||
| HRS100/150, Thermo-chiller, Standard Type, Water-cooled, 400 V | On request | €16.676,70 | ||
| HRS100/150, Thermo-chiller, Standard Type, Water-cooled, 400 V | On request | €18.225,67 | ||
| HRS200, Thermo-chiller, Standard Type, Air-cooled, 460 V | On request | €24.688,65 | ||
| HRS200, Thermo-chiller, Standard Type, Air-cooled, 460 V | On request | €24.971,53 | ||
| Large Type, Air-cooled 400 V Type - HRSH | On request (ships in 10–12 days) | €23.883,48 | ||
| Low GWP Refrigerant, Standard Type Circulating Fluid Temperature Controller – HRSF012~060 | On request (ships in 10–12 days) | €10.315,66 | ||
| Low GWP Refrigerant, Standard Type Circulating Fluid Temperature Controller – HRSF150/200 | On request (ships in 10–12 days) | €27.182,08 | ||
| Non F-Gas (CO2 Refrigerant), Standard Type Circulating Fluid Temperature Controller – HRSC012~060 | On request (ships in 10–12 days) | €7.562,97 | ||
| Non F-Gas (CO2 Refrigerant), Standard Type Circulating Fluid Temperature Controller – HRSC012~060 | On request (ships in 10–12 days) | €6.952,50 | ||
| Non F-Gas (CO2 Refrigerant), Standard Type Circulating Fluid Temperature Controller – HRSC012~060 | On request (ships in 10–12 days) | €8.914,07 | ||
| Non F-Gas (CO2 Refrigerant), Standard Type Circulating Fluid Temperature Controller – HRSC012~060 | On request (ships in 10–12 days) | €11.229,87 | ||
| Non F-Gas (CO2 Refrigerant), Standard Type Circulating Fluid Temperature Controller – HRSC012~060 | On request (ships in 10–12 days) | €10.229,41 | ||
| Non F-Gas (CO2 Refrigerant), Standard Type Circulating Fluid Temperature Controller – HRSC012~060 | On request (ships in 10–12 days) | €12.746,64 | ||
| Non F-Gas (CO2 Refrigerant), Standard Type Circulating Fluid Temperature Controller – HRSC012~060 | On request (ships in 10–12 days) | €8.747,79 |















































